The power resistor unit in the PRU series is a type of resistor cabinet which is made up of wire wound resistors. It is suitable for the dynamic braking circuit of the transducer of the high-power, strong current braking equipment, testing equipment, elevator and crane. The working voltage of the routine product is below 1200V DC and the rated power ranges from 20KW to 200KW.
Technical Indications
1. Rated power range: 30kW-200kW
2. Operating voltage range: <1200V
3. Rated resistance range: 0.5kR-100kR
4. Electric strength: AC 3KV 50Hz 5s
5. IP Grade: IP00/IP23
6. Vibration: 0.5g
7. Range of temperature excursion: ≤400ppm/℃
8. Material of the current carrier: 0Cr25AL5
9. Advantage: High-power
10. Disadvantage: Relatively poor vibration resistance
11. It is applied in elevator, lifting high-power brake circuit and the simulated load test
Outline & Mounting Dimension (Unit:mm)

| Type | Power (KW) | Dimension(mm) | Terminal | Gross weigth (kg) | Cable(m㎡) | Combination | |||||
| W | D | H | H1 | D1 | W1 | ||||||
| 30 | 700 | 500 | 1100 | 1185 | 342 | 615 | M6 | 73.4 | 16 | 12*2. 5kW | |
| 40 | 700 | 500 | 1100 | 1185 | 342 | 615 | M6 | 87 | 25 | 16*2. 5kW | |
| 50 | 700 | 500 | 1500 | 1585 | 342 | 615 | M6 | 100 | 25 | 20*2. 5kW | |
| 60 | 700 | 500 | 1500 | 1585 | 342 | 615 | M6 | 114 | 35 | 24*2. 5kW | |
| 70 | 700 | 500 | 1800 | 1885 | 342 | 615 | M6 | 127 | 35 | 28*2. 5kW | |
| 80 | 700 | 500 | 1800 | 1885 | 342 | 615 | M6 | 138 | 50 | 32*2. 5kW | |
| 90 | 700 | 500 | 2000 | 2085 | 342 | 615 | M6 | 155 | 50 | 36*2. 5kW | |
| 100 | 700 | 500 | 2000 | 2085 | 342 | 615 | M6 | 165 | 50 | 40*2. 5kW | |
| 200 | 1400 | 500 | 2000 | 2085 | 342 | 615 | M6 | 331 | 75 | 2*100kW | |
Wiring Diagram for Inverter System

Recommended brake assembly matching specification
| Inverter | Braking Unit | Braking resistor | ||||
| Voltage(V) | Motor(KW) | Model | Quantity(PCS) | Recommed resistor value | Resisitor specification | Quantity(PCS) |
| 220V | 0.75KW | Built-in | 80W200Ω | 80W200Ω | 1 | |
| 1.5KW | Built-in | 200W100Ω | 200W100Ω | 1 | ||
| 2.2KW | Built-in | 300W70Ω | 300W70Ω | 1 | ||
| 3.7KW | Built-in | 400W40Ω | 400W40Ω | 1 | ||
| 380V | 0.75KW | Built-in | 80W750Ω | 80W750Ω | 1 | |
| 1.5KW | Built-in | 200W400Ω | 200W400Ω | 1 | ||
| 2.2KW | Built-in | 300W250Ω | 300W250Ω | 1 | ||
| 3.7KW | Built-in | 400W150Ω | 400W150Ω | 1 | ||
| 5.5KW | Built-in | 600W100Ω | 600W100Ω | 1 | ||
| 7.5KW | Built-in | 800W75Ω | 800W75Ω | 1 | ||
| 11KW | Built-in | 1000W50Ω | 1000W50Ω | 1 | ||
| 15KW | Built-in | 1500W40Ω | 1500W40Ω | 1 | ||
| 18.5KW | 4030 | 1 | 2500W35Ω | 2500W35Ω | 1 | |
| 22KW | 4030 | 1 | 3000W27.2Ω | 3000W27.2Ω | 1 | |
| 30KW | 4030 | 1 | 5000W19.2Ω | 2500W38.4Ω | 2 | |
| 37KW | 4045 | 1 | 6000W16Ω | 2000W48Ω | 3 | |
| 45KW | 4045 | 2 | 9600W13.6Ω | 2500W54.4Ω | 4 | |
| 55KW | 4030 | 2 | 12000W10Ω | 2000W60Ω | 6 | |
| 75KW | 4045 | 2 | 19200W6.8Ω | 2500W54.4Ω | 8 | |
| Braking Resistor Box | Quantity(PCS) | |||||
| 90KW | 4030 | 3 | 9600W20Ω | 3 | ||
| 100KW | 4220 | 1 | 9600W20Ω | 3 | ||
| 132-160KW | 4220 | 1 | 40KW3.4Ω | 1 | ||
| 185-220KW | 4220 | 1 | 60KW3.2Ω | 1 | ||
| 250-315KW | 4220 | 2 | 40KW4.5Ω | 2 | ||
| 315-600KW | 4220 | 3 | 60KW3Ω | 3 | ||
Related Products
News Center
> Optimizing the AC Drive Application in Textile Winding and Tension Control
Discover how tailored AC drive application in textile machinery eliminates yarn breakage and ensures precise tension control. Learn about ZIRI VFD solutions for text...
> Troubleshooting Overvoltage Faults in Variable Frequency Drives
Production downtime from overvoltage faults is preventable. Learn how to diagnose and resolve DC bus overvoltage issues in AC drives with practical field solutions ...
> What is the Difference Between a VFD and a Soft Starter
Confused about VFD vs soft starter? Discover their core differences, real-world applications, and how our equipment optimizes your motor control.
> How to Use a Frequency Inverter in a Constant Pressure Water Supply System?
If you manage a building, a housing complex, or an industrial facility, you already know the challenge: water pressure that fluctuates throughout the day. Morning sh...






